AN1-ST1-Adorable 1 Bedroom Guest Suite in Anaheim
Bedroom
1 Queen
sofa bed
1 Sofa Bed
1 Bedroom guest suite with bathroom and a fully equipped kitchen. Sharing 1 common wall with the main house, sharing the driveway with 1 parking spot on the driveway. You will have 1 dedicated parking space on the driveway. Street parking is available and free, except for street sweeping days. Please be considerate of our neighbors when parking on the street.
1 bed (queen sized)
1 sofa bed (full sized)
*8 minutes away from Disneyland
*8 minutes away from Anaheim Convention Center
Essentials
- Air Conditioning
- Bed Linens
- Dryer
- Essentials
- Living Room
- Parking
- Towels
- Hair Dryer
- Hangers
- Heating
- Hot Water
- Iron & Ironing Board
- Kitchen
- Private Entrance
- Private Living Room
- Shampoo
- Washer
- Wireless Internet
- Wifi
- Free wifi
- Toilet paper
- Conditioner
- Shower Gel
Home Safety
- Carbon Monoxide Detector
- Fire Extinguisher
- First Aid Kit
- Smoke Detector
Family
- Childrens Dinnerware
- Crib
- High Chair
- Pack & Play Travel Crib
- Room Darkening Shades
Kitchen
- Coffee Maker
- Cooking Basics
- Dishes & Silverware
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Spices
- Toaster
- Stove
- Dishes & utensils for kids
- Dining table
- Coffee Maker
Facility
- Free Parking
Logistics
- Long Term Stays Allowed
Entertainment
- Television
- Smart TV
LEAVE A REVIEW
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 $178 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $172 |
||||||
02 $134 |
03 $143 |
04 $144 |
05 $144 |
06 $134 |
07 $176 |
08 $163 |
09 $165 |
10 $165 |
11 $138 |
12 $148 |
13 $139 |
14 $171 |
15 $148 |
16 $132 |
17 $139 |
18 $136 |
19 $139 |
20 $140 |
21 $160 |
22 $162 |
23 $162 |
24 $135 |
25 $136 |
26 $163 |
27 $161 |
28 $174 |
29 $163 |
30 $132 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $126 |
02 $126 |
03 $128 |
04 $132 |
05 $149 |
06 $151 |
|
07 $130 |
08 $127 |
09 $128 |
10 $130 |
11 $130 |
12 $146 |
13 $151 |
14 $139 |
15 $134 |
16 $140 |
17 $140 |
18 $141 |
19 $151 |
20 $162 |
21 $166 |
22 $171 |
23 $175 |
24 $175 |
25 $190 |
26 $172 |
27 $177 |
28 $210 |
29 $214 |
30 $213 |
31 $213 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $213 |
02 $213 |
03 $213 |
||||
04 $171 |
05 $161 |
06 $161 |
07 $161 |
08 $162 |
09 $190 |
10 $165 |
11 $124 |
12 $114 |
13 $128 |
14 $142 |
15 $162 |
16 $231 |
17 $215 |
18 $231 |
19 $102 |
20 $106 |
21 $112 |
22 $128 |
23 $176 |
24 $163 |
25 $111 |
26 $104 |
27 $106 |
28 $110 |
29 $123 |
30 $157 |
31 $148 |
Available
Unavailable
Check-In Only
Check-Out Only